Brewpubs Visited      
Brewpub Name City State First Last My
    Visit Visit Rating
         
BRECKENRIDGE BIRMINGHAM AL 98 98 6
MAGIC CITY BIRMINGHAM AL 98 98 5
MILL BIRMINGHAM AL 98 98 1
BARRETTS TUSKALOOSA AL 98 98 6
RIVER ROCK LITTLE ROCK AR 98 98 6
VINOS LITTLE ROCK AR 98 98 2
COPPER CITY BISBEE AZ 99 99 2
BLACK MOUNTAIN CAVE CREEK AZ 99 99 2
COPPER CANYON CHANDLER AZ 99 99 7
ROCK BOTTOM CHANDLER AZ 99 99 7
COUGAN'S GLENDALE AZ 99 99 8
GLOBE GLOBE AZ 99 99 6
HOPS BISTRO NORTH SCOTTSDALE AZ 99 99 7
PINNACLE PEAK NORTH SCOTTSDALE AZ 99 99 2
UPTOWN NORTH SCOTTSDALE AZ 99 99 7
COYOTE SPRINGS PHOENIX AZ 99 99 6
LEINKUGELS PHOENIX  AZ 99 99 5
HOPS BISTRO SCOTTSDALE AZ 99 99 7
ALCATRAZ TEMPE AZ 99 99 6
ARIZONA ROADHOUSE TEMPE AZ 99 99 7
BANDERSNATCH TEMPE AZ 99 99 5
FOUR PEAKS TEMPE AZ 99 99 8
GORDON BIERSCH TEMPE AZ 99 99 6
TOMBSTONE TEMPE AZ 99 99 3
UPTOWN TEMPE AZ 99 99 7
BRECKENRIDGE TUCSON AZ 99 99 6
GENTLE BEN'S TUCSON AZ 99 99 7
NIMBUS TUCSON AZ 99 99 7
THUNDER CANYON TUCSON AZ 99 99 6
GORDON BIERSCH ANAHEIM CA 98 98 5
HUMBOLDT ARCATA CA 95 95 7
BONNEMA ATASCADERO CA 99 99 5
BELMONT BELMONT CA 94 94 5
BISON BERKLEY CA 95 95 6
PYRAMID BERKLEY CA 97 97 6
TRIPLE ROCK BERKLEY CA 95 95 7
ANDERSON VALLEY BOONVILLE CA 95 95 9
BOULDER CREEK BOULDER CREEK CA 99 99 5
BJ'S CHICAGO PIZZA BREA CA 98 98 7
STEELHEAD BURLINGAME CA 97 99 8
NAPA VALLEY CALISTOGA CA 99 99 4
ROCK BOTTOM CAMPBELL CA 99 99 7
LAMPOST PIZZA CORONA CA 98 98 4
SKEWERS COSTA MESA CA 98 98 6
LOST COAST EUREKA CA 95 95 3
BLUE FROG & GROG FAIRFIELD CA 2001 2001 6
CONVANY GROVER BEACH CA 94 94 2
BUFFALO BILLS HAYWARD CA 89 89 4
BEAR REPUBLIC HEALDSBURG CA 99 2001 8
SAN ANDREAS HOLLISTER CA 99 99 4
MENDOCINO HOPLAND CA 95 95 6
HUNTINGTON BEACH HUNTINGTON BEACH CA 94 94 8
ROCK BOTTOM IRVINE CA 98 98 7
STEELHEAD IRVINE CA 98 98 8
LAGUNA BEACH LAGUNA BEACH CA 98 98 5
OCEAN AVE LAGUNA BEACH CA 98 98 7
MARIN LARKSPUR CA 94 94 7
DOCKSIDE LONG BEACH CA 98 98 2
ROCK BOTTOM LONG BEACH CA 98 98 5
BONAVENTURE LOS ANGELES CA 98 98 7
MANHATTAN BEACH MANHATTEN BEACH CA 94 98 7
ST STANS MODESTO CA 93 95 7
PETER B'S MONTEREY CA 99 99 5
DOWNTOWN JOES NAPA CA 2001 2001 6
NEWPORT BEACH NEWPORT BEACH CA 98 98 5
MOYLANS NOVATO CA 99 99 6
PACIFIC COAST OAKLAND CA 95 99 8
JT SCHMIDTS ORANGE CA 98 98 2
PACIFIC BEACH PACIFIC BEACH CA 94 94 6
GORDON BIERCH PALO ALTO CA 93 93 5
CROWN CITY PASADENA CA 98 98 5
GORDON BIERSCH PASADENA CA 98 98 5
MAIN STREET PLEASANTON CA 2001 2001 4
BREWSKI'S REDONDO BEACH CA 98 98 5
REDONDO BEACH REDONDO BEACH CA 96 96 7
RIVERSIDE RIVERSIDE CA 98 98 3
SIDEBAR RIVERSIDE CA 98 98 4
CALLAHANS SAN DIEGO CA 94 94 9
HOPS SAN DIEGO CA 94 94 3
RIPTIDE SAN DIEGO CA 94 94 6
SAN DIEGO SAN DIEGO CA 94 94 9
21ST AMENDMENT SAN FRANCISCO CA 2001 2001 7
BEACH CHALET SAN FRANCISCO CA 98 99 7
CAFE PACIFICA SAN FRANCISCO CA 94 94 6
E&O TRADING SAN FRANCISCO CA 97 2001 7
GOLDEN GATE SAN FRANCISCO CA 98 98 8
GORDON BIERSCH SAN FRANCISCO CA 97 97 7
MAGNOLIA BAR SAN FRANCISCO CA 97 2001 8
POTRERO SAN FRANCISCO CA 99 99 6
SAN FRANCISCO SAN FRANCISCO CA 94 94 6
STEELHEAD SAN FRANCISCO CA 97 2001 7
THIRSTY BEAR SAN FRANCISCO CA 97 97 9
TWENTY TANKS SAN FRANCISCO CA 94 99 8
GORDON BIERCH SAN JOSE CA 98 2001 6
TIED HOUSE SAN JOSE CA 98 2001 7
SLO SAN LUIS OBISPO CA 94 94 5
SAN MARCOS SAN MARCOS CA 94 94 6
BARLEY & HOPPS SAN MATEO CA 97 97 8
RED BIRD SAN MATEO CA 99 99 6
WILLOW STREET SAN RAFAEL CA 99 99 4
BROKEN DRUM SAN RAFEAL CA 99 99 8
TIED HOUSE SANTA CLARA CA 91 91 6
LIVE SOUP SANTA CRUZ CA 94 94 5
SANTA CRUZ SANTA CRUZ CA 94 94 7
SEABRIGHT SANTA CRUZ CA 99 99 6
SANTA MONICA SANTA MONICA CA 95 95 6
THIRD STREET ALEWORKS SANTA ROSA CA 99 99 7
THE BREWERY AT TAHOE SO LAKE TAHOE CA 95 95 2
SILVERADO ST HELENA CA 2001 2001 5
FAULTLINE SUNNYVALE CA 97 97 7
STODDARD SUNNYVALE CA 97 98 7
BLUE WATER TAHOE CITY CA 95 95 6
ALPINE VILLAGE TORRANCE CA 94 94 3
TRUCKEE TRUCKEE CA 95 95 2
TUSTIN TUSTIN CA 98 98 7
OLD BALDY UPLAND CA 98 98 4
SHIELDS VENTURA CA 94 94 1
BLACK DIAMOND WALNUT CREEK CA 98 98 8
DEVIL MOUNTAIN WALNUT CREEK CA 89 89 7
FAULTLINE WALNUT CREEK CA 98 98 7
JUPITER WALNUT CREEK CA 99 99 6
WESTWOOD WESTWOOD CA 98 98 6
CLASSIC ROCK DANBURY CT 98 98 4
COLORADO TRADING DANBURY CT 2002 2002 7
ALEWIFE GRILL GLASTONBURY CT 96 96 3
THE UNION GLASTONBURY CT 2000 2000 4
DIGLIO'S HAMDEN CT 98 98 1
CITY STEAM HARTFORD CT 2000 2001 7
HARTFORD HARTFORD CT 96 96 5
TROUT BROOK HARTFORD CT 99 99 7
HOPS MANCHESTER CT 2000 2000 2
JOHN HARVARD MANCHESTER CT 2000 2000 7
BAR AT BRU RUM NEW HAVEN CT 2002 2003 7
HOPS NEWINGTON CT 99 99 1
NEW ENGLAND NORWALK CT 96 96 6
SOUTHPORT SOUTHPORT CT 99 99 5
BANK STREET STAMFORD CT 99 99 7
SBC DOWNTOWN STAMFORD CT 2001 2001 7
RACE BOOK UNCASVILLE CT 2000 2000 1
TROUT BROOK WALLINGFORD CT 99 99 7
JOHN HARVARD WESTPORT CT 99 99 7
MAIN STREET CAFE WILLAMANTIC CT 98 98 6
CAPITOL CITY WASHINGTON DC 95 2002 6
CAPITOL CITY WASHINGTON DC 99 2002 6
DISTRICT CHOPHOUSE WASHINGTON DC 99 2002 6
GORDON BIERSCH WASHINGTON DC 2001 2003 7
JOHN HARVARD WASHINGTON DC 98 2000 6
STEWARTS BEAR DE 99 99 6
IRON HILL NEWARK DE 99 99 6
JOHN HARVARD TALLEYVILLE DE 98 98 7
BRANDYWINE WILMINGTON DE 99 99 7
DOWNTOWN WILMINGTON DE 2002 2002 6
BOOTLEGGERS ENGLEWOOD FL 2000 2000 5
SPANISH SPRINGS LADY LAKE FL 2000 2000 4
SHIPYARD ORLANDO FL 2000 2000 5
THE MILL ORLANDO FL 96 96 1
OLDENBURG OVIEDO FL 2000 2000 2
HOPPERS PALM HARBOR FL 2000 2000 7
SARASOTA SARASOTA FL 2000 2000 5
TAMPA BAY TAMPA FL 2000 2000 7
US BORDER CANTINA ALPHRETTA GA 96 96 3
BURNTSTONE ATHENS GA 2001 2001 7
ATLANTA BEER GARDEN ATLANTA GA 96 96 4
CHEROKEE ATLANTA GA 96 96 8
FIVE SEASONS ATLANTA GA 2001 2001 7
GORDON BIERSCH ATLANTA GA 2000 2000 7
JOHN HARVARD ATLANTA GA 96 97 7
MAX LAGERS ATLANTA GA 98 98 7
MILL ATLANTA GA 97 97 6
PARK TAVERN ATLANTA GA 2001 2001 4
PHOENIX ATLANTA GA 96 96 7
ROCK BOTTOM ATLANTA GA 97 97 7
HOPS KENNESAW GA 98 98 3
WATER TOWER KENNESAW GA 98 98 6
JOHN HARVARD ROSWELL GA 98 98 7
BUCKHEAD STOCKBRIDGE GA 2001 2001 5
HARRISON HOLLOW BOISE ID 2000 2000 7
RAM BOISE ID 2000 2000 6
TABLEROCK BOISE ID 97 97 7
TW FISHERS COEUR D'ALENE ID 97 97 5
SUN VALLEY HAILEY ID 2000 2000 6
BROWNSTONE IDAHO FALLS ID 2000 2000 7
PORTNUEF VALLEY POCATELLO ID 2000 2000 6
CASEY'S POST FALLS ID 97 97 6
MUGGERS TWIN FALLS ID 97 97 7
O'GRADY'S ARLINGTON HEIGHTS IL 97 99 6
WALTER PEYTONS ROUNDHOUSE AURORA IL 98 98 6
BERGOFF CHICAGO IL 92 92 5
GOOSE ISLAND CHICAGO IL 92 97 8
GOOSE ISLAND-WRIGLYVILLE CHICAGO IL 99 99 8
HOP CATS CHICAGO IL 98 98 7
RIVERWEST CHICAGO IL 97 97 5
ROCK BOTTOM CHICAGO IL 97 97 6
WEEGHMANS CHICAGO IL 98 98 5
FOUNDERS HILL DOWNERS GROVE IL 98 98 6
PRAIRIE ROCK ELGIN IL 97 97 6
FLOSSMOOR STATION FLOSSMOOR IL 99 99 5
GLEN ELLYN GLEN ELLYN IL 98 98 5
MICKEY FINN LIBERTYVILLE IL 98 98 7
FLATLANDERS LINCOLNSHIRE IL 98 98 6
TAYLORS LOMBARD IL 99 99 4
TAYLOR NAPERVILLE IL 98 98 7
HARRISONS ORLAND PARK IL 99 99 6
ROCKFORD ROCKFORD IL 99 99 7
MILL ROSE SOUTH BARRINGTON IL 97 97 5
LUNAR VILLA PARK IL 98 98 2
ROCK BOTTOM WARRENVILLE IL 99 99 6
WEINKELLER WESTMONT IL 98 98 6
OAKEN BARREL GREENWOOD IN 96 96 6
ALCATREZ INDIANAPOLIS IN 96 96 6
ROCK BOTTOM INDIANAPOLIS IN 96 96 8
DAVE'S BREWPUB OVERLAND PARK KS 96 96 1
OVERLAND PARK OVERLAND PARK KS 96 96 7
ROCK BOTTOM OVERLAND PARK KS 96 96 5
HOPS BOWLING GREEN KY 98 98 1
BLUEGRASS LOUISVILLE KY 98 98 7
ARCADIA  NEW ORLEANS LA 99 99 7
CRESCENT CITY NEW ORLEANS LA 93 99 3
NORTHEAST ALSTON MA 98 98 9
AMHERST AMHERST MA 99 2003 7
COMMONWEALTH BOSTON MA 92 92 7
BARRINGTON GREAT BARRINGTON MA 96 96 6
PEOPLES PINT GREENFIELD MA 99 2003 6
JOHN HARVARD NATICK MA 97 97 7
OWEN OLEARY NATICK MA 98 98 6
NORTHAMPTON NORTHAMPTON MA 99 99 7
BREWERY AT 34TH DEPOT PITTSFIELD MA 96 96 6
SALEM BEER WORKS SALEM MA 99 99 7
WATCH CITY WALTHAM MA 98 98 6
FORDHAM ANNAPOLIS MD 2000 2000 8
BALTIMORE BALTIMORE MD 93 95 7
SISSONS BALTIMORE MD 93 93 7
WHARF RAT BALTIMORE MD 93 93 7
DUCLAW BEL AIR MD 2000 2000 7
ROCK BOTTOM BETHESDA MD 99 2003 7
ROCKY RUN COLUMBIA MD 99 99 5
UNCLE TUCKER CUMBERLAND MD 2003 2003 5
BARE BONES ELLICOTT CITY MD 98 98 5
ELLICOTT CITY ELLICOTT CITY MD 98 98 3
BARLEY & HOPS FREDERICK MD 2000 2000 7
BREWER'S ALLEY FREDERICK MD 2000 2000 8
SUMMIT STATION GAITHERSBURG MD 2003 2003 6
DUCLAW HANOVER MD 2003 2003 5
FRANKLINS HYATTSVILLE MD 2002 2003 7
ARBOR ANN ARBOR MI 99 99 6
GRIZZLY PEAK ANN ARBOR MI 99 99 7
ALCATRAZ AUBURN HILLS MI 99 99 6
BIG BUCK AUBURN HILLS MI 99 99 5
ARCADIA BATTLE CREEK MI 99 99 7
HOPS & HEREFORD BAY CITY MI 2001 2001 3
BOYNE RIVER BOYNE CITY MI 2001 2001 4
GREAT BARABOO CLINTON TOWNSHIP MI 2004 2004 7
DETRIOT BEER DETRIOT MI 2004 2004 6
STONEY CREEK DETRIOT MI 2004 2004 7
HARPERS EAST LANSING MI 2001 2001 6
MOTOR CITY FERNDALE MI 2004 2004 6
TRAFFIC JAM FERNDALE MI 2004 2004 6
REDWOOD LODGE FLINT MI 99 99 4
BIG BUCK GAYLORD MI 2001 2001 4
BIG BUCK GRAND RAPIDS MI 2001 2001 5
BOBS HOUSE GRAND RAPIDS MI 99 99 6
FOUNDERS GRAND RAPIDS MI 99 99 7
GRAND RAPIDS GRAND RAPIDS MI 99 99 6
JACKSON JACKSON MI 99 99 6
BELLS KALAMAZOO MI 99 99 8
BILBOS KALAMAZOO MI 99 99 2
KRAFTBRAU KALAMAZOO MI 99 99 2
OLDE PENNINSULA KALAMAZOO MI 99 99 6
DARK HORSE MARSHALL MI 99 99 5
MOUNTAIN TOWN STATION MT PLEASANT MI 99 99 6
LOCAL COLOR NOVI MI 99 99 6
INTL TRAVELERS CLUB OKEMOS MI 2001 2001 3
BASTONE ROYAL OAK MI 2004 2004 2
LILY'S SEAFOOD ROYAL OAK MI 2004 2004 6
ROYAL OAK ROYAL OAK MI 2004 2004 6
SANFORD LAKE SANFORD MI 99 99 3
COPPER CANYON  SOUTHFIELD MI 2004 2004 7
HIGH PEAK TRAVERSE CITY MI 2001 2001 7
MACKINAW TRAVERSE CITY MI 2001 2001 7
KUHNHENN WARREN  MI 2004 2004 3
TRAVERSE WILLIAMSVILLE MI 2001 2001 7
SPORTS BAR WYANDOTTE MI 2004 2004 7
BREWHOUSE DULUTH MN 99 99 5
WATER TOWER EDEN PRAIRIE MN 99 99 6
HOPS MAPLE GROVE MN 99 99 1
DISTRICT WAREHOUSE MINNEAPOLIS MN 99 99 2
MINNEAPOLIS TOWN HALL MINNEAPOLIS MN 99 99 5
ROCKBOTTOM MINNEAPOLIS MN 99 99 7
SHERLOCK'S HOME MINNETONKA MN 99 99 7
GREAT WATERS ST PAUL MN 99 99 7
GREEN MILL ST PAUL MN 99 99 3
O'GARAS ST PAUL MN 99 99 1
75TH STREET KANSAS CITY MO 96 96 5
MILL CREEK KANSAS CITY MO 96 96 5
RIVER MARKET KANSAS CITY MO 96 96 6
WESTPORT KANSAS CITY MO 96 96 6
ST LOUIS TAPROOM ST LOUIS MO 95 95 8
SPANISH PEAKS BOZEMAN MT 97 97 7
SLEEPING GIANT HELENA MT 97 97 7
IRON HORSE MISSOULA MT 97 97 5
RAVEN WOOD BAY MT 97 97 1
ASHEVILLE PIZZA ASHEVILLE NC 99 2002 8
BARLEYS ASHEVILLE NC 95 95 3
BLUE ROOSTER ASHEVILLE NC 97 98 7
JACK OF THE WOOD ASHEVILLE NC 98 2003 8
TWO MOON, A BREW & VIEW ASHEVILLE NC 98 99 7
HOWARD STREET BOONE NC 97 97 7
TUMBLEWEED BOONE NC 93 93 1
CAROLINA CHAPEL HILL NC 95 2004 7
TOP OF THE HILL CHAPEL HILL NC 96 2004 7
DILWORTH CHARLOTTE NC 91 95 7
ROCK BOTTOM CHARLOTTE NC 97 2001 7
SOUTHEND CHARLOTTE NC 96 97 7
THE MILL CHARLOTTE NC 90 91 2
HOPS CHARLOTTE-UNCC NC 2000 2000 4
LAKE NORMAN CORNELIUS NC 97 99 7
SOUTHEND CORNELIUS NC 2001 2001 3
OLD HEIDELBURG VILLAGE DURHAM NC 91 91 5
STEVE & CLARKS DURHAM NC 97 97 4
TOBACCO ROADHOUSE DURHAM NC 99 99 3
WEEPING RADISH DURHAM NC 89 89 5
CROSS CREEK FAYETTEVILLE NC 99 99 5
HUSKE HARDWARE HOUSE FAYETTEVILLE NC 97 97 3
MASH HOUSE FAYETTEVILLE NC 2002 2002 9
LOGGERHEAD GREENSBORO NC 90 94 6
NATTY GREENE'S GREENSBORO NC 2004 2004 6
RED OAK GREENSBORO NC 2002 2003 5
SPRING GARDEN GREENSBORO NC 94 2000 5
HAM'S GREENVILLE NC 2002 2002 7
OLD HICKORY HICKORY NC 93 98 4
LIBERTY STEAKHOUSE HIGH POINT NC 2000 2001 5
WEEPING RADISH MANTEO NC 93 93 6
HOPS MATTHEWS NC 2000 2000 4
HOPS PINEVILLE NC 2000 2000 1
GREENSHIELDS RALEIGH NC 90 2004 7
SOUTHEND RALEIGH NC 99 99 3
FRONT STREET WILMINGTON NC 96 96 5
ELM CITY KEENE NH 96 96 5
ITALIAN OASIS LITTLETON NH 96 96 3
STARK MILL MANCHESTER NH 99 99 6
FLYING GOOSE NEW LONDON NH 99 99 8
WOODSTOCK INN NORTH WOODSTOCK NH 96 96 5
SEVEN BARREL WEST LEBANON NH 96 96 7
TUN TAVERN ATLANTIC CITY NJ 2001 2001 4
HARVEST MOON BRUNSWICK NJ 98 98 7
LONG VALLEY LONG VALLEY NJ 98 98 7
PIZZARIO UNO METUCHEN NJ 2000 2000 8
SHIP INN MILFORD NJ 98 98 7
TRIUMPH PRINCETON NJ 96 97 8
BASIL T'S RED BANK NJ 2001 2001 7
JERSEY JIMS SOMERVILLE NJ 99 99 5
GASLIGHT SOUTH ORANGE NJ 2003 2003 7
BASIL T'S TOMS RIVER NJ 2001 2001 7
JOSHUA HUDDY TOMS RIVER NJ 2001 2001 3
JJ BITTING WOODBRIDGE NJ 2000 2000 6
ASSETS GRILLE ALBUQUERQUE NM 99 99 7
BLUE CORN CAFÉ ALBUQUERQUE NM 99 99 4
KELLY'S ALBUQUERQUE NM 99 99 6
HIGH DESERT LAS CRUCES NM 99 99 8
O'RYAN'S LAS CRUCES NM 99 99 4
WAY OUT WEST LAS CRUCES NM 99 99 1
TURTLE MOUNTAIN RIO RANCHO NM 99 99 6
BLUE CORN CAFÉ SANTA FE NM 99 99 4
SECOND STREET SANTA FE NM 99 99 8
WOLF CANYON SANTA FE NM 99 99 6
CARSON DEPOT CARSON CITY NV 95 95 1
BARLEY'S CASINO HENDERSON NV 2002 2002 7
CHICAGO LAS VEGAS NV 2002 2002 7
ELLIS ISLAND LAS VEGAS NV 2002 2002 6
GORDON BIERSCH LAS VEGAS NV 2002 2002 7
MONTE CARLO LAS VEGAS NV 2002 2002 7
TENAYA CREEK LAS VEGAS NV 2002 2002 7
GREAT BASIN SPARKS NV 95 95 6
ALBANY PUMP STATION ALBANY NY 2001 2001 7
BIG HOUSE ALBANY NY 2001 2001 6
BIG HOUSE COLONIE NY 2001 2001 6
BLACK FOREST FARMINGDALE NY 2000 2000 8
DAVIDSON BROTHERS GLENS FALLS NY 2001 2001 7
HYDE PARK HYDE PARK NY 96 96 5
JOHN HARVARD LAKE GROVE NY 2000 2000 7
GREAT ADIRONDAK LAKE PLACID NY 2001 2001 6
LAKE PLACID LAKE PLACID NY 2001 2001 6
MALT RIVER LATHAM NY 2001 2001 8
CARNEGIE HILL NEW YORK NY 2001 2001 6
CHELSEA NEW YORK NY 2000 2000 7
COMMONWEALTH NEW YORK NY 99 2000 6
HEARTLAND-MIDTOWN NEW YORK NY 2000 2001 7
HEARTLAND-TIMES SQ NEW YORK NY 2002 2002 7
HEARTLAND-UNION SQ NEW YORK NY 2000 2000 7
TIMES SQUARE NEW YORK NY 97 97 6
TYPHOON NEW YORK NY 99 99 6
BRICK HOUSE PATCHOGUE NY 2000 2000 4
BOOTLEGGERS PLATTSBURGH NY 2001 2001 4
ROCHESTER ROCHESTER NY 92 92 5
ORIGINAL SARATOGA SPRINGS SARATOGA SPRINGS NY 2001 2001 6
VAN DYKE SCHENECTADY NY 2001 2001 3
MOUNTAIN VALLEY SUFFERN NY 94 94 6
TROY TROY NY 2001 2001 6
BARREL HOUSE CINCINNATI OH 98 98 8
ROCK BOTTOM CINCINNATI OH 98 98 7
CLEVELAND CHOPHOUSE CLEVELAND OH 99 99 5
DIAMONDBACK CLEVELAND OH 99 99 6
GREAT LAKES CLEVELAND OH 99 99 9
JOHN HARVARD CLEVELAND OH 99 99 6
ROCK BOTTOM CLEVELAND OH 99 99 6
WALLABY'S CLEVELAND OH 99 99 7
BARLEY'S COLUMBUS OH 98 99 7
BARLEYS SMOKEHOUSE COLUMBUS OH 99 99 7
COLUMBUS COLUMBUS OH 98 98 7
HOSTERS COLUMBUS OH 98 98 8
FRONTWATERS MARBLEHEAD OH 99 99 2
MARIETTA MARIETTA OH 99 99 2
ARROWHEAD MAUMEE OH 99 99 6
PORTSMOUTH PORTSMOUTH OH 99 99 2
ROCKY RIVER ROCKY RIVER OH 99 99 6
MELBOURNES STRONGVILLE OH 93 93 5
MAUMEE BAY TOLEDO OH 99 99 4
WALLABY'S WESTLAKE OH 99 99 5
STOUDTS ADAMSTOWN PA 93 93 7
BETHLAHAM BREW WORKS BETHLAHAM PA 99 99 7
VALLEY FORGE BLUE BELL PA 2000 2000 7
MARKET CROSS CARLISLE PA 2003 2003 7
MCKENZIES CHADD'S FORD PA 2002 2002 7
NEW ROAD COLLEGEVILLE PA 2000 2000 6
VICTORY DOWINGTOWN PA 96 2002 8
WEYERBACHER EASTON PA 99 99 5
GETTYSBREW GETTYSBURG PA 2000 2000 2
GETTYSBURG GETTYSBURG PA 2002 2002 9
APPALACHIAN HARRISBURG PA 2002 2002 5
BREW MOON KING OF PRUSSIA PA 99 99 6
GOLDEN AVALANCHE KUTZTOWN PA 2000 2001 7
GENERAL LAFAYETTE INN LAFAYETTE HILL PA 99 99 6
MCGOWENS BUCKINGHAM MOUNTAIN LAHASKA PA 99 99 4
LANCASTER MALTS LANCASTER PA 96 96 6
IRON HILL MEDIA PA 2000 2000 7
DOCK STREET PHILADELPHIA PA 93 93 6
DOCK STREET BRASSERIE PHILADELPHIA PA 2000 2000 7
MANAYUNK PHILADELPHIA PA 2000 2000 6
NODDING HEAD PHILADELPHIA PA 2000 2000 6
POOR HENRY'S PHILADELPHIA PA 2000 2000 7
SAMUEL ADAMS PHILADELPHIA PA 93 93 4
SLY FOX PHOENIXVILLE PA 96 2001 5
CHURCH BREW WORKS PITTSBURGH PA 98 2003 6
FOUNDRY PITTSBURGH PA 98 98 9
PENN PITTSBURGH PA 98 2003 7
STRIP PITTSBURGH PA 98 98 6
VALHALLA PITTSBURGH PA 98 98 7
SELIN'S GROVE SELINSGROVE PA 2003 2003 6
JOHN HARVARD SPRINGFIELD PA 99 99 7
BARLEY CREEK TANNERSVILLE PA 2001 2001 4
MYSTIC TEMPLE PA 2000 2000 4
VALLEY FORGE VALLEY FORGE PA 96 2002 7
JOHN HARVARD WAYNE PA 98 98 5
IRON HILL WEST CHESTER PA 99 99 6
BLACK ROCK WILKES BARRE PA 2002 2002 7
BULLFROG WILLIAMSPORT PA 2003 2003 6
BRICK HOUSE YORK PA 2000 2000 6
CODDINGTON MIDDLETON RI 2000 2000 6
HOPS PROVIDENCE RI 2000 2000 2
TRINITY PROVIDENCE RI 99 99 6
UNION STATION PROVIDENCE RI 99 2000 6
HOPS WARWICK RI 2000 2000 2
MARKET MILL CHARLESTON SC 97 97 2
SOUTHEND CHARLESTON SC 97 97 5
ZEBOS CHARLESTON SC 97 97 5
COLUMBIA COLUMBIA SC 97 97 3
HUNTER GATHERER COLUMBIA SC 97 97 7
VISTA COLUMBIA SC 97 97 3
HOPS COLUMBIA-TWO FORKS SC 2000 2000 4
BIG RIVER GREENVILLE SC 98 98 6
BLUE RIDGE GREENVILLE SC 95 95 7
CHICAGO GREENVILLE SC 95 95 5
DOWNTOWN GREENVILLE SC 95 95 4
HENNI GREENVILLE SC 96 96 4
T-BONZ MT PLEASANT SC 97 97 7
LIBERTY STEAKHOUSE MYRTLE BEACH SC 96 96 6
MAD BOAR NORTH MYRTLE BEACH SC 97 97 5
RJ ROCKERS SPARTANBURG SC 98 98 6
BIG RIVER CHATTANOOGA TN 98 98 6
SMOKY MOUNTAIN GATLINBURG TN 97 2003 6
CALHOUN'S KNOXVILLE TN 96 96 6
MILL KNOXVILLE TN 96 96 5
BIG RIVER NASHVILLE TN 98 98 6
BLACKSTONE NASHVILLE TN 98 98 6
BOSCOS NASHVILLE TN 98 98 7
MARKET STREET NASHVILLE TN 98 98 5
ROCKY RIVER SEIVERVILLE TN 98 98 5
HUB CAP DALLAS TX 95 95 6
TWO ROWS DALLAS TX 95 95 7
JAXSON'S EL PASO TX 99 99 6
HOOPERS MIDVALE UT 2000 2000 7
ROOSTER'S 25TH STREET OGDEN UT 2000 2000 6
SCHRIFF PARK CITY UT 93 93 5
RUBY RIVER RIVERDALE UT 97 97 4
DESERT EDGE SALT LAKE CITY UT 97 97 6
RED ROCK SALT LAKE CITY UT 97 97 8
RIVERS SALT LAKE CITY UT 2000 2000 5
SALT LAKE CITY SALT LAKE CITY UT 97 97 6
SQUATTERS SALT LAKE CITY UT 93 97 7
FOUNDERS ALEXANDRIA VA 2004 2004 5
SHENANDOAH ALEXANDRIA VA 2001 2001 3
VIRGINIA BEVERAGE ALEXANDRIA VA 96 2001 7
BARDO ARLINGTON VA 98 98 8
BLUE & GOLD ARLINGTON VA 96 96 6
CAPITOL CITY ARLINGTON VA 98 2003 7
ROCK BOTTOM ARLINGTON VA 2000 2004 7
OLD DOMINION ASHBURN VA 2001 2004 8
SWEETWATER TAVERN CENTERVILLE VA 96 2002 6
BLUE RIDGE CHARLOTTESVILLE VA 87 98 5
KEGLERS CHARLOTTESVILLE VA 2001 2001 2
MONTICELLO CHARLOTTESVILLE VA 96 97 4
SOUTH STREET CHARLOTTESVILLE VA 2000 2002 8
STARR HILL CHARLOTTESVILLE VA 2000 2002 6
CALHOUN'S HARRISONBURG VA 2002 2002 7
SWEETWATER MERRIFIELD VA 98 2001 7
ATLANTA BEER GARDEN NEWPORT NEWS VA 2000 2000 5
EXTRA BILLY'S RICHMOND VA 2001 2001 4
HOPS RICHMOND VA 2000 2000 2
LEGEND RICHMOND VA 96 96 7
LEGEND RICHMOND VA 99 2002 6
MAIN STREET RICHMOND VA 99 99 2
RICHBRAU RICHMOND VA 93 2002 5
SWEETWATER STERLING VA 2004 2004 7
MADISON BENNINGTON VT 96 96 5
MCNEILLS BRATTLEBORO VT 96 2003 8
WINDHAM BRATTLEBORO VT 96 96 5
LONG TRAIL BRIDGEWATER CORNERS VT 2001 2003 6
THREE NEEDS BURLINGTON VT 2001 2001 6
VERMONT PUB BURLINGTON VT 91 2001 8
BLACK RIVER LUDLOW VT 96 96 4
SHED STOWE VT 96 96 6
MAPLE LEAF WILMINGTON VT 2001 2001 8
HARPOON WINDSOR VT 2003 2003 7
BAYOU SPOKANE WA 97 97 8
BIRKENBINER SPOKANE WA 97 97 8
FORT SPOKANE SPOKANE WA 97 97 7
RAM SPOKANE WA 97 97 2
SOLICITORS CORNER SPOKANE WA 97 97 6
DELAFIELD DELAFIELD WI 99 99 7
BREWMASTERS-NORTH KENOSHA WI 99 99 6
BREWMASTERS-SOUTH KENOSHA WI 99 99 3
ANGELIC MADISON WI 98 98 7
GREAT DANE MADISON WI 98 98 6
